Loading seller tool…
Loading seller tool…
Estimate capital tied up in aging FBA inventory and model surcharge exposure using the published 2026 US fee schedule.
Seller Central → Reports → Fulfillment → Inventory → Inventory Age. Use detailed age bands plus dimensions or per-unit cubic feet.
Preparing your seller workspace…
Upload detailed age buckets for an entire catalog. The file stays in this browser.
Uses the US schedule effective January 16, 2026. The surcharge is assessed from Amazon's inventory-age snapshot, not a seller-entered average.
| SKU | Units | Age (Days) | Total Volume | Monthly Surcharge | Capital Tied | Action Recommendation | Action |
|---|---|---|---|---|---|---|---|
| WB-BLK-32 | 140 | 45d | 11.20 cu ft | $0.00 | $1190.00 | Healthy stock velocity | |
| WB-BLU-32 | 85 | 195d | 6.80 cu ft | $3.40 | $722.50 | Surcharge active. Lower price or bundle | |
| STR-SIL-2PK | 320 | 280d | 6.40 cu ft | $34.88 | $384.00 | Run Outlet Deal / 30%+ Coupon / PPC boost | |
| CAP-LOOP-RED | 210 | 375d | 6.30 cu ft | $63.00 | $441.00 | Liquidate or Submit Removal Order immediately | |
| TMB-SS-40 | 95 | 120d | 10.45 cu ft | $0.00 | $969.00 | Healthy stock velocity |
Estimates use the entered units, per-unit cubic feet, and a single age for each row. Amazon applies FIFO inventory aging and assesses the monthly snapshot on the fifteenth. Verify the Inventory Age report, category exemption, dimensions, and current US policy in Seller Central.