Loading seller tool…
Loading seller tool…
Calculate Amazon FBA net profit, margin, and ROI with editable referral, fulfillment, storage, and 2026 inbound placement fee assumptions across global marketplaces.
Preparing your seller workspace…
Base listing price, factory manufacturing cost, freight, and volume.
Category referral rate, FBA pick & pack, closing fees, and placement.
Fee Preview storage cost, PPC ad allocation, and customer return reserves.
| Item / Component | Type | Per Unit Amount | % of Selling Price | Monthly Impact (350 units) |
|---|---|---|---|---|
| Retail Selling Price | Revenue | $29.99 | 100.0% | $10,496.50 |
| Product Manufacturing (COGS) | Cost of Goods | $7.50 | 25.0% | $2625.00 |
| Inbound Freight & Prep | Logistics | $1.05 | 3.5% | $367.50 |
| Amazon Referral Fee (15%) | Amazon Commission | $4.50 | 15.0% | $1574.47 |
| FBA Fulfillment Fee (Pick & Pack / Weight Handling) | Amazon FBA | $0.00 | 0.0% | $0.00 |
| Monthly Storage Fee (1.5 mo) | Amazon FBA | $0.00 | 0.0% | $0.00 |
| Customer Return Reserve (2%) | Operating Reserve | $0.60 | 2.0% | $209.93 |
| Advertising / PPC Allocation | Marketing | $2.50 | 8.3% | $875.00 |
| Net Profit (Take-Home) | Profitable | $13.84 | 46.2% | $4,844.60 |
Tests your chosen $2 step and evaluates each result against your 20.0% margin goal.
| Scenario | Retail Price | Net Profit / Unit | Net Margin % | ROI on Landed COGS | Status |
|---|---|---|---|---|---|
| -$4 Adjustment | $25.99 | $10.52 | 40.5% | 123% | Meets Margin Goal |
| -$2 Adjustment | $27.99 | $12.18 | 43.5% | 142% | Meets Margin Goal |
| Current Listing Price | $29.99 | $13.84 | 46.2% | 162% | Meets Margin Goal |
| +$2 Adjustment | $31.99 | $15.50 | 48.5% | 181% | Meets Margin Goal |
| +$4 Adjustment | $33.99 | $17.16 | 50.5% | 201% | Meets Margin Goal |
Fee assumptions: Referral presets are marketplace-specific and price-banded where the published schedule requires it. FBA, closing, storage, tax, and program fees remain seller-entered because they depend on SKU dimensions, weight, fulfillment channel, category, account, and date. Verify the final amounts in Fee Preview or Amazon's Revenue Calculator before acting.